Simple Pricing without Complex Contracts
Compare the different Editions of CRM to find the best fit for your business.
| Professional (Unlimited) | Enterprise (Unlimited) | |
|---|---|---|
| Pricing (Local taxes (VAT, GST, etc.) will be charged in addition to the prices mentioned.) | ||
| Billed Annually | $29/user/month | $39/user/month |
| Sales Automation | ||
| Leads | ||
| Accounts | ||
| Contacts | ||
| Deals | ||
| Tasks, events, call log, and notes | ||
| Quote (PDF) | ||
| Contract | ||
| Multiple Pipelines | ||
| Documents | ||
| Reminders | ||
| Email Notifications | ||
| Task completion notification | ||
| Lead Assignment notification | ||
| Account Assignment notification | ||
| Opportunity Assignment notification | ||
| Project Assignment notification | ||
| Mobile Compatible | ||
| Web Forms | ||
| Web-to-lead form | ||
| Web-to-case form | ||
| Web to lead notification | ||
| Reports | ||
| Reports & Dashboard | ||
| Advanced Object Views | ||
| Standard Reports | ||
| Custom Reports | ||
| Marketing Automation | ||
| Email Campaigns | 2500 email/user | 5000 email/user |
| Custom Email Templates | ||
| Project Management | ||
| Products | ||
| Payment | ||
| Invoice | ||
| Installation Team | ||
| Installers | ||
| Timecard | ||
| Expenses | ||
| Milestone | ||
| Survey | ||
| Case | ||
| Data Management | ||
| Data Import | ||
| Data Export | ||
| Recycle Bin | ||
| Add-ons & Integration | ||
| Dropbox | ||
| Google Drive | ||
| Gmail | ||
| Database | ||
| File Storage | 50 MB. | 100 MB. |
| Data Storage | 10 MB. | 15 MB. |
| Security | ||
| User Management | ||
| Assignment rules | ||
| User Object Permission | ||
| User Data Sharing Rights | ||
| Subscribe Now | Subscribe Now | |
